Property Attributes
- ID#7086071
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaThe Grand
- NeighborhoodSUN CITY GRAND CHOLLA RIDGE
- Zip85374
- StyleRanch
- Year Built2002
- Taxes$ 3923
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3209
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GOLF COURSE + OVERSIZED CASITA + 3.5-CAR GARAGE! Tucked on a private cul-de-sac on the 11th hole of Granite Falls North with mountain & sunset views. The custom casita is the largest in The Grand, with its own entry, 3/4 bath, wet bar & AC. The climate-controlled garage fits your cars AND golf cart. Inside: a beautiful media center with fireplace, kitchen with granite, huge island, gas cooktop & stainless appliances, HUGE primary suite with sitting area, custom closets in EVERY ROOM, plantation shutters, skylights & new plank flooring. Backyard is a true resort: built-in BBQ, fire pit, putting green, water feature, fans & mature trees. NEWER roof (2020), HVAC (2021), windows (2022), doors & water heater (2026) . Plus fiber internet, alarm & RO. The oversized primary bedroom offers direct backyard access, a spa-like private bath w/dual vanities, a separate corner soaking tub & glass-enclosed tiled shower, and a walk-in closet w/built-in shelving. A secondary bedroom also includes an ensuite, a walk-in closet, and direct patio access. The casita provides its own living space, kitchenette, and bathroom. Outside, an extended covered patio, multiple seating areas, a built-in BBQ, a fire pit, and artificial turf with a putting green create a private retreat for relaxing and entertaining. Enjoy The Grand's golf courses, recreation centers, pools, fitness facilities, and activity clubs. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2002 |
| View | Golf Course |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY GRAND CHOLLA RIDGE |
| Possible Use | None |
| Other Structures | Guest House |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Head southwest on N Sunrise Blvd,Turn left onto W Mountain View Blvd,Turn right onto N Lone Cactus Dr,Turn right onto W Summerwind Ln,Turn right onto W Miramonte Ct. Property will be on the right sid |
| High School | Adult |
| City | Surprise |
| Disclosures | Agency Discl Req |
| Association Name | CAM - Sun City Grand |
| High School District | Adult |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17346.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3923.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Fire Pit,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Built-in Barbecue |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Side Vehicle Entry,Temp Controlled,Golf Cart Garage |
| Lot Features | North/South Exposure,Desert Back,Desert Front,On Golf Course,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 17346.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may