Property Attributes
- ID#20262442
- TypeSingle Family
- Listing Status Active
- CountyYUMA
- CityYuma
- AreaNW4- NORTH WEST YUMA
- NeighborhoodCountry Estates
- Zip85364
- StyleSingle Family Residence
- Year Built1977
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.33 Acres
Data Source:
Yuma Association of REALTORS® (YAR)
Property Description
This 3 Bedroom, 2 Bath, 2 Car Garage home in Country Estates is located on a Huge 1/3 Acre, Corner Lot. Living Room has beamed ceilings, a fireplace, and a french Door leading to the backyard. It also has a large, separate Family Room with more French Doors leading to the back patio. Master Bedroom is very large with a Walk-In Closet. Outside - All around irrigation. This home is full of potential!
| Price History | |
|---|---|
| 6/3/2026 | Listed $380,000 |
| 6/20/2026 | 3$370,000 |
| 6/21/2026 | 3$360,000 |
| 8/4/2026 | 3$350,000 |
| 8/13/2026 | 5$335,000 |
General Features
| Living Area | 2200.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Refrigerated |
| Utilities | Cable Available,Internet Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dishwasher,Disposal,Built-In Electric Oven,Electric Oven,Electric Range,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 664-12-110 |
| County | Yuma |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Country Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Yuma |
| Senior Community Y/N | No |
| MLS Area | NW4- NORTH WEST YUMA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | NW4- NORTH WEST YUMA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 030 TWN 08S RNG 23W SUBDIVISION: COUNTRY EST 3 LOT: 29 SECTION:30 TOWNSHIP: 08 RANGE:23W |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Pantry,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Fenced,Gate(s) Double |
|---|---|
| Parking Features | Parking Pad,Attached Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2200.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may