Property Attributes
- ID#22609853
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres
- Zip85716
- StylePatio Home
- Year Built1948
- Taxes$ 3247
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
**Special 1-0 Buydown Rate available for qualified buyers! Enjoy a reduced interest rate during the first year of your mortgage. Contact listing agent for complete details and lender qualifications.** Welcome to this charming Tucson home in a centrally located, highly desirable neighborhood! This inviting residence offers the perfect blend of comfort, character, and convenience. Inside, you'll find a light-filled floor plan with comfortable living spaces, a welcoming kitchen, and well-sized bedrooms designed for everyday living and easy entertaining. The spacious backyard provides plenty of room to relax, garden, or create your own private retreat. Ideally located just minutes from dining, shopping, parks, and the UofA.
General Features
| Living Area | 1420 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Microwave |
| Zoning | Tucson - R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Patio Home |
| Pool Features | None |
| Security Features | Security Gate,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1948 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-02-0450 |
| Community Features | Jogging/Bike Path |
| Accessibility | Wide Hallways,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Deal Acres |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grant Rd. and Tucson Blvd, head East on Grant Rd. Turn right (South) on Treat Ave. Turn left on E. Edison St. Home will be the 3rd house on the left. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 3247.45 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Deal Acres E45' W180' Lot 5 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Detached |
| Lot Features | Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1420 |
| Lot Dimensions | 48x142x47x142 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85716
In The Neighborhood
Tucson
$ 426,000
- Type
- Single Family
- Size
- 1,221 SqFt
- Rooms
- 2 Beds + 2 Baths
Long Realty
Tucson
$ 499,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 615,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 4 Beds + 4 Baths
Tierra Antigua Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may