Property Attributes
- ID#22611647
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Northwest
- NeighborhoodBlack Horse (1-411)
- Zip85739
- StyleSouthwestern
- Year Built2005
- Taxes$ 3341
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Open, bright, and inviting 2-story home with a functional layout and plenty of space to enjoy. The main living area flows into the kitchen, creating a great setup for everyday living or entertaining. Upstairs features 4 bedrooms plus an office. The backyard is thoughtfully designed with low maintenance turf, mature landscaping, and space to relax or host. Located in a welcoming community with a neighborhood feel, featuring a playground and a dog park. Close proximity to shopping, dining, and everyday conveniences. Feels tucked away, yet close to everything!
General Features
| Living Area | 2760 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Pima County - GR1 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 11 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 222-42-1550 |
| Community Features | Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Black Horse (1-411) |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Oracle, E on Golder Ranch Road, South on Twin Lakes, and E. on Mecate to 3611 |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Amphitheater |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6926 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3341.53 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/417579e3-8d41-42ae-8315-491b6b26db90?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:222420050 /Black Horse Lot 144 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Other |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2760 |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Tucson
$ 380,000
- Type
- Single Family
- Size
- 2,483 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty Executives Arizona Territory
Tucson
$ 385,000
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 636,500
- Type
- Single Family
- Size
- 2,785 SqFt
- Rooms
- 5 Beds + 3 Baths
SBRanchRealty
Tucson
$ 315,000
- Type
- Single Family
- Size
- 1,850 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may