Property Attributes
- ID#22614552
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodRiver Terrace
- Zip85704
- StyleContemporary
- Year Built2003
- Taxes$ 2985
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to River Terrace! Conveniently located home offers 2010 ft.², 3bed/2.5bath & a loft. Designed w/ 1st & 2nd floor living in mind. Large living room flows into dining & is complete w/ a breakfast bar. Spacious kitchen presents new appliances, ample storage & many prep areas. Slate style tile flooring on 1st floor & all new carpet 2nd floor. New roof installed 2024 offers a transferable warranty. The freshly painted Interior is ready for your vision. BBQ in the back yard w/ mature trees & plenty of room for the kids to play. Close proximity to dining, schools, mall, I-10 & entertainment. Perfect home for gatherings & everyday living. This is the One!
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary School | La Cima Middle School | Amphitheater High School |
General Features
| Living Area | 2010.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Gas Range,Microwave,Water Purifier |
| Zoning | Pima County - CR5 |
| HOA Fee | 57.67 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Security Lights,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Mountain(s),Residential,Sunset |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105-07-2110 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Terrace (1-76) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From N Oracle Rd & W River Rd,West on W River - Right on N Ocean - Left on W Sea Lion,3rd house on the left. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | River Terrace HOA/Ca |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4269.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 2985.22 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:10507001D /River Terrace Lot 42 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Shared Fence |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2010.0 |
| Lot Dimensions | 39 X 103 X 44 X 103 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may