Property Attributes
- ID#22616455
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodVahalla Estates
- Zip85757
- StyleRanch
- Year Built2019
- Taxes$ 2535
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in the desirable Valhalla Estates community, this beautifully maintained 3-bedroom, 2-bath home offers an inviting blend of comfort, style, and functionality. Mature shade trees, attractive stone accents, a welcoming front sitting patio, and a 2-car garage create wonderful curb appeal. Inside, you'll find an open-concept split floor plan with soaring ceilings, abundant natural light, a neutral color palette, and attractive wood-look flooring throughout the main living areas. The spacious kitchen is designed for everyday living and entertaining, featuring granite countertops, rich wood cabinetry, recessed lighting, built-in appliances, a pantry, and a large island with breakfast bar seating. The private primary suite offers plush carpeting, a walk-in closet, and an ensuite bathroom. Step outside to a generously sized backyard complete with a covered patio, extended patio area, mature desert landscaping, and ample room to create the outdoor retreat you've always envisioned. Don't miss out on this fantastic opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1412.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Pima County - CR3 |
| HOA Fee | 26.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stone |
| Year Built | 2019 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210-36-2110 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Vahalla Estates |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Valencia Rd & Vahalla Rd. Head south on S Vahalla Rd,Turn left onto Long Boat Wy. The property will be on the right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5793.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2535.54 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ptRD5dwJKkY |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21036001A /Vahalla Estates Lot 40 Sq20160400089 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1412.0 |
| Lot Dimensions | 48-120-48-120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may