Property Attributes
- ID#22616546
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodManzanita Terrace(1-349)(Blks 1-4)
- Zip85746
- StyleRanch
- Year Built1984
- Taxes$ 1870
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
INVESTOR OPPORTUNITY!!! This Southwest Tucson Property located in a NO HOA Community has Stunning Mountain Views. Beautifully updated 4 beds, 2 baths brick home offering 2,091sq.ft. of open-concept living space. Large lot, ramada & separate completed workshop which can be used as a game room, guest quarters or private office. RV parking, an expansive driveway & garage setup with room for up to 6(six) additional vehicles. NEW IMPROVEMENTS: Custom 42' kitchen cabinets, interior paint(June 2026), remodeled bathroom & permitted Primary Suite added in 2023,NEW roof re-coated (November 2025). SOLD AS IS!!! Buyer to verify all.
General Features
| Living Area | 2091 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Evaporative Cooling,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Exhaust Fan,Microwave,Refrigerator,Water Purifier |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Other,Slab,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Lights,Window Bars,Security Screens,Wrought Iron Security Door |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 1984 |
| View | Mountain(s),Residential,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-16-5790 |
| Community Features | Park,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manzanita Terrace(1-349)(Blks 1-4) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Irvington/Cardinal - West Irvington, South Cardinal, Right on Wyoming, Left on Montana to address on the left. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9017 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | White |
| Land Lease Y/N | No |
| Tax Annual Amount | 1870.74 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Manzanita Terrace Lot 524 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Concrete,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Family Room,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Stucco Finish,Block,Wrought Iron |
| Parking Features | Detached,Manual Door |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2091 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may