Property Attributes
- ID#22617143
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodBonita Ridge
- Zip85750
- StyleContemporary
- Year Built2001
- Taxes$ 4543
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2954
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully maintained 4BR/3BA home in the gated community of Bonita Ridge, located in the top-rated Catalina Foothills School District (District 16). Offering exceptional privacy, this property features stunning mountain views & twinkling city lights from your private backyard oasis. Step inside to abundant natural light & expansive windows framing the desert scenery. The spacious kitchen offers a highly functional layout with practical cabinet space & a breakfast bar. The main level includes a convenient guest bedroom & full bath, perfect for visitors. Upstairs, the owner's suite boasts sweeping valley views & a private balcony for sunset watching. Two more bedrooms complete the upper level. Minutes to Sabino Canyon, dining, & shopping. Your ideal Foothills life awaits! $25k PRICE REDUCTION. Sellers are motivated
General Features
| Living Area | 2954 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Pre-Wired Tele Lines,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Convection Oven,Desk,Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 91.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver,Covered,Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Alarm Installed,Security Lights,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Mountain(s),Residential,Sunset,Desert,City |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-64-6460 |
| Community Features | Paved Street,Spa,Pool,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Pool,Security,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bonita Ridge |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Kolb & Snyder, E on Snyder, N on Bonita Ridge, through gate, W on Ridge Point Rd to address on the left 7452. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | AAM LLC |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5401 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon View |
| Land Lease Y/N | No |
| Tax Annual Amount | 4543.28 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Bonita Ridge amended plat II lot 79 |
| New Construction | None |
| AttributionContact | 520-918-8888 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Storage,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 0.12 |
| Spa | true |
| Building Area Total | 2954 |
| Lot Dimensions | 61' x 91' x 60' x 91' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may