Property Attributes
- ID#22617916
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodFairmount
- Zip85716
- StyleRanch
- Year Built1950
- Taxes$ 4652
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome Home to this timeless residence in the historic Sam Hughes Neighborhood. Enjoy the convenience of being just minutes from local coffee shops, restaurants, boutiques, and grocery stores. The expansive backyard offers plenty of space to relax, entertain, or create your own outdoor oasis. Inside, you'll find light filled spaces, beautifully renovated bathrooms, and an updated kitchen featuring dual gas cooktops and ovens, granite countertops, and spacious maple cabinetry. Major upgrades provide peace of mind, including a newer roof(Jan 2024), a sewer re-plumb Nov 2024 & exterior painted Feb 2024. Interior painted July 2026. Sewer pipes all re-plumbed! The decorative fireplace conveys as is, adding charm and character to this exceptional home. This is a gem!
General Features
| Living Area | 1854 |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Hookup Available,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Window Bars,Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1950 |
| View | Residential,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 125-01-1080 |
| Community Features | Paved Street,Lighted,Historic,Sidewalks,Park,Street Lights |
| Accessibility | Accessible Approach with Ramp |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fairmount |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 6th Street, South on Treat Ave (Bike Blvd) to address on East side of Street. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9306 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sam Hughes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4652 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S94' W99 N2 NE4 .25 AC SEC 8-14-14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Concrete,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Masonry |
|---|---|
| Parking Features | Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | East/West Exposure,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1854 |
| Lot Dimensions | 97 x 91 x 96 x 91 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may