Property Attributes
- ID#22618423
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights Resub.
- Zip85705
- StyleSpanish, Southwestern
- Year Built1965
- Taxes$ 1785
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover this beautifully updated 3-bedroom, 2-bath home in a convenient Central Tucson location! The efficient, open layout features minimal hallways, a welcoming living room with a fireplace, new flooring, and a new AC unit. The remodeled kitchen offers quartz countertops, abundant cabinetry, a center island, and breakfast bar seating. Both bathrooms have also been tastefully remodeled. Outside, enjoy a gated carport, covered patio, built-in grill, and an exceptionally large backyard with plenty of room to entertain, garden, or explore the possibility of adding a guest house or second unit. Zoned R-2.
General Features
| Living Area | 1936 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Spanish,Southwestern |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Slump Block |
| Year Built | 1965 |
| View | Residential,Sunrise,Sunset,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107151400 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Coronado Heights Resub. |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1st Ave -- Turn onto Glen West from 1st -- East from Stone Turn South on Estrella - 2nd house on the East Side of the street |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1785 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ao1wWuqg4Et&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CORONADO HEIGHTS RESUB OF BLOCKS 33 34 35 & 36 LOT 3 BLK 36 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Extended Length,Oversized |
| Lot Features | East/West Exposure,Elevated Lot,Subdivided,Graded,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1936 |
| Lot Dimensions | 50x151x50x151 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may