Property Attributes
- ID#22619349
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodOlsens Addition
- Zip85719
- StyleBungalow
- Year Built1927
- Taxes$ 2930
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Check out this beautiful Bungalow home located in the historic Blenman-Elm neighborhood. This 1927 adobe built home is eligible for reduced property taxes as a historical residence. This home offers original charm that includes hardwood flooring, cove ceilings, original antique hardware, and wood burning fireplace. You will also enjoy built-in surround sound in the family room, an attached laundry room, jacuzzi tub in the bath, wet-bar in the dining area, and updated kitchen with stainless steel appliances. The original windows have been preserved and additional dual pane windows have been added for energy efficiency and sound. There is tons of off-street parking with 2 car parking out front, single garage in the rear, and if you need it there are 2 double gates with concrete slabs for even more parking / storage in the rear. This home is conveniently located near the UofA, Himmel Park, shopping, and restaurants.
General Features
| Living Area | 1152 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Mud Adobe,Stucco Finish |
| Year Built | 1927 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-07-209A |
| Community Features | Paved Street,Historic,Sidewalks,Street Lights |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Olsens Addition |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Status | Active |
| Directions | Speedway Blvd & Tucson Blvd- head West on Speedway to home on right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5647 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 2930 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | OLSENS AMENDED LOT 12 EXC S 25' BLK 37 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wrought Iron,Wood |
|---|---|
| Parking Features | Detached |
| Lot Features | Adjacent to Alley,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1152 |
| Lot Dimensions | 50x112x51x113 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85719
In The Neighborhood
Tucson
$ 475,000
- Type
- Single Family
- Size
- 1,981 SqFt
- Rooms
- 4 Beds + 3 Baths
Realty Executives Arizona Territory
Tucson
$ 429,500
- Type
- Single Family
- Size
- 1,767 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may