Property Attributes
- ID#22620625
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodVenice Addition
- Zip85712
- StyleRanch,Territorial
- Year Built1958
- Taxes$ 1731
- Price$ 293,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming red-brick home in a highly convenient central Tucson location! This spacious 2-bedroom, 1.5-bath residence offers 1,624 sq. ft. of comfortable living space with timeless character throughout. Highlights include a cozy wood-burning fireplace, distinctive wood ceiling beams, and a large enclosed Arizona room with a newer A/C unit. Ideally situated near numerous doctors' offices and medical facilities, the University of Arizona, Plaza Palomino, restaurants, grocery stores, and abundant shopping. With its generous lot and easy access to major roadways, this well-located home offers comfort, convenience, and wonderful potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1624.0 |
|---|---|
| Heating | Wall Furnace,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Territorial |
| Security Features | Security Gate,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1958 |
| View | Mountain(s),City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110050850 |
| Community Features | None |
| Accessibility | Handicap Convertible,Other Bath Modification |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Venice Addition |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | S on Swan Rd from Ft. Lowell,just pass San Francisco St,home on the west side of Swan Rd. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9183.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1731.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Venice L 1 Exc N 68' & N 16' L 2 Exc W 160' & Exc E10' Thereof Blk 6 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Engineered Wood,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may