Property Attributes
- ID#22620756
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCollen Subdivision
- Zip85705
- StyleContemporary
- Year Built1976
- Taxes$ 1184
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This 4-bed, 2-bath masonry-built home offers solid bones, a functional floor plan, and immediate usability with plenty of upside. Whether you're an investor seeking a value-add project or a buyer looking to build equity over time, this property delivers. The home is fully livable as-is, and a little sweat equity can go a long way here -- update at your pace while enjoying the space. Located in the Collen Subdivision, the location provides quick access to shopping, dining, the University of Arizona, Banner Medical, and major commuter routes. A strong central Tucson opportunity with long-term potential. Property is being sold as-is; seller will make no repairs.
General Features
| Living Area | 1240 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1976 |
| View | Residential,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107050940 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Collen Subdivision |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | West on Glenn > Just East of N Fairview Ave on the North side of the street. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8513 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1184 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | COLLEN LOT 94 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1240 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may