Property Attributes
- ID#22621117
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodPerrine Addition
- Zip85711
- StyleTerritorial
- Year Built1970
- Taxes$ 2488
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming red-brick home offering character, privacy, and exceptional flexibility. Versatile spaces provide possibilities for a home office, work-from-home setup, guest quarters, or multigenerational living. Original details include a beautiful stone entry fountain and fireplace, plus a separate dining area, large laundry room, pantry, and abundant storage. The private, tree-filled setting is a gardener's delight, featuring fruit trees, vegetable gardens, mature landscaping, and flower beds. Enjoy multiple outdoor living spaces, including a huge covered back patio and additional front and side patios. A truly distinctive home with endless possibilities!
General Features
| Living Area | 2231 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Gas Cooktop |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Screened,Patio |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | Security Gate,Window Bars,Security Screens |
| Construction Materials | Brick |
| Year Built | 1970 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126040290 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Perrine Addition |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Alvernon/Speedway E to Catalina, S to address |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Howell |
| Land Lease Y/N | No |
| Tax Annual Amount | 2488 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PERRINE N60' S120' LOT 10 BLK 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,Shrubs |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2231 |
| Lot Dimensions | 59 x 125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may