Property Attributes
- ID#22621594
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodOld Pueblo Estates
- Zip85710
- StyleRanch
- Year Built1958
- Taxes$ 1937
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Light and bright 3-bed + den, 3-full-bath home full of classic Tucson character and charm. Features include a brand new HVAC, recently coated roof, newer dual-pane windows, a stunning wood-burning flagstone fireplace, pristine wood-beam ceilings, built-in cabinets and bookshelves, and a kitchen with stainless appliances, custom cabinetry and skylight. Private yard with large rectangular pool, pool house with full bath, bar & storage area, oversized storage room off the carport, and separate fenced area for a dog run or garden. Carport and circular driveway offer ample parking. Peaceful neighborhood with no HOA, minutes from schools, shopping, healthcare, and entertainment. Steps from Palo Verde Park with new playground, pickleball, splash pad, pool, dog park, tennis, basketball, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Kellond Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
| Living Area | 1472.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Lazy Susan,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Burnt Adobe |
| Year Built | 1958 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134-22-0930 |
| Community Features | Pickleball,Paved Street,Basketball Court,Pool,Tennis Court(s),Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Old Pueblo Estates |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | Broadway & Kolb - W on Broadway,S on Langley Ave,R to address on Scarlett. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 1937.64 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Old Pueblo Estates Lot 9 Blk G |
| New Construction | None |
| AttributionContact | darbym@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features |
|---|---|
| Flooring | Mexican Tile,Ceramic Tile,Stone,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Stacked Space,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Separate Storage Area,Circular Driveway |
| Lot Features | Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1472.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85710
In The Neighborhood
Tucson
$ 349,900
- Type
- Single Family
- Size
- 1,795 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Broker
Tucson
$ 364,900
- Type
- Single Family
- Size
- 2,318 SqFt
- Rooms
- 3 Beds + 3 Baths
Pusch Ridge Realty, Inc.
Tucson
$ 359,500
- Type
- Single Family
- Size
- 1,786 SqFt
- Rooms
- 3 Beds + 2 Baths
United Real Estate Specialists
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may