Property Attributes
- ID#22621597
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodHoughton Village
- Zip85748
- StyleContemporary
- Year Built2004
- Taxes$ 2680
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
3BR + DEN/OFFICE AND NEARLY 2000 SQ FT WITH LOTS OF UPGRADES! HOME FEATURES 9FT CEILINGS, 42 INCH CABINETS, UPGRADED A/C, KITCHEN ISLAND, DUAL VANITY SINKS IN MASTER BATH, CEILING FANS AND PREWIRES, EXTENDED FLAGSTONE PATIO AND SITTING WALL. REAL WOOD WINDOW COVERINGS. ABUNDANT USE OF RECESS LIGHTING. FAMILY FRIENDLY WALKING PATH ON OLD SPANISH TRAIL AND NEAR PARKS AND CHURCHES.
| Elementary School | Middle School | High School |
|---|---|---|
| Dunham Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Living Area | 1921.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco,Wood Frame,Stucco Finish |
| Year Built | 2004 |
| View | Residential,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-40-4390 |
| Community Features | Paved Street,Jogging/Bike Path,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Houghton Village (1-55) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd and Houghton go south to Madrona Canyon Dr turn west to Hidden Pasture and south to home |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Unknown |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4842.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dunham |
| Land Lease Y/N | No |
| Tax Annual Amount | 2680.07 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Houghton Village Lot 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Other,Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1921.0 |
| Lot Dimensions | 4842 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may