Property Attributes
- ID#22622033
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodSummerfield (215-456)
- Zip85706
- StyleRanch
- Year Built1978
- Taxes$ 1361
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming single-story 3-bedroom, 2-bath home offering 1,139 sq ft of comfortable living space! The open floor plan features tile flooring, fresh paint, and abundant natural light throughout. The kitchen offers plenty of cabinetry, matching appliances, and recessed lighting, making it both functional and inviting. The primary suite includes plush carpeting, a six-panel door closet, and a private bath with a shower/tub combination. Step outside to the fully fenced backyard featuring a covered patio and storage shed--perfect for relaxing, entertaining, or storing your gardening tools. Move-in ready and full of potential, this home is a must-see! Owner/Agent
General Features
| Living Area | 1139 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Electric Range,Microwave |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1978 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-15-1690 |
| Community Features | Paved Street |
| Accessibility | Other Bath Modification |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Summerfield (215-456) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | E Drexel Rd and S Campbell Ave: Head toward E Drexel Rd. Turn right onto S Campbell Ave. Turn right onto E Canada St. Turn right onto S Greenway Dr. Turn left onto E Minorka St. Home will be on the |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6494 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esperanza |
| Land Lease Y/N | No |
| Tax Annual Amount | 1361.07 |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Summerfield Lot 383 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1139 |
| Lot Dimensions | 63x103x64x102 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may