Property Attributes
- ID#22622090
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodAmerican Villa Resub
- Zip85719
- StyleContemporary, Bungalow
- Year Built1944
- Taxes$ 2485
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in a stately neighborhood renowned for its historic homes, this timeless bungalow beautifully blends classic charm with modern comfort. Rich in character, the home showcases exquisite millworker, gleaming hardwood floors, and fine craftsmanship throughout. Thoughtfully designed with a split floorplan, the home offers privacy between the primary suite and the secondary bedrooms, each enhanced with custom closet systems and abundant natural light. Mature trees frame the property, creating a picturesque setting with ample outdoor space ready for entertaining, gardening, or bringing your vision to life. Close to the University hospital and the UofA campus, you will be at the pulse of center city life and close to so many amenities.
General Features
| Living Area | 2117 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Oven,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Patio |
| Architectural Style | Contemporary,Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1944 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 129040980 |
| Community Features | Lighted,Jogging/Bike Path,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | American Villa Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Campbell to 9th Street. Fourth home from Campbell on South side of street. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6971 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Sam Hughes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2485.09 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | American Villa Resub Lot 4 Blk 6 Historic Property (Potential Additional Tax) Pe |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Primary Bedroom,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Cabinet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Misting System,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Other,Block |
| Parking Features | Workshop in Garage |
| Lot Features | Adjacent to Alley,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2117 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may