Property Attributes
- ID#22622490
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodColonia Solana
- Zip85716
- StyleRanch
- Year Built1946
- Taxes$ 3072
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2099
- Lot Size1.03 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range priced $650,000-$700,000. A Distinctive Piece of Tucson Architectural History in Colonia Solana. Set on an expansive one-acre lot in one of Tucson's most distinguished neighborhoods, this 1946 residence offers a unique opportunity to own a home designed by renowned Tucson architect Arthur T. Brown. A pioneer in passive solar architecture, Brown incorporated innovative approaches to desert living decades before energy-efficient design became a mainstream architectural priority. His forward-thinking work remains an important part of Tucson's architectural legacy. The home's original character is still evident throughout, with exposed wood-beam ceilings, wood doors, classic bathrooms, and other period details that reflect its mid-century origins. These architectural elements are complemented by the property's exceptional scale, with more than an acre providing privacy, open space, and a setting that is increasingly difficult to find in central Tucson. Located within historic Colonia Solana, the property offers an opportunity for those who value authentic architecture, thoughtful design, and Tucson's rich history. Whether preserved in its current form, carefully restored, or thoughtfully reimagined for a new generation, the possibilities are extensive. For the discerning buyer, this is more than an architectural residence - it is an opportunity to steward a meaningful part of Tucson's architectural heritage while creating something uniquely your own.
General Features
| Living Area | 2099 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Zoning | Tucson - RX1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Concrete Block |
| Year Built | 1946 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 126-21-0870 |
| Community Features | Paved Street,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Colonia Solana |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broadway/Country Club, east on Broadway, south on Randolph Way, west on Via Guadalupe to address on left. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44910 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 3072.56 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Colonia Solana Lot 86 Historic Property (Potential Additional Tax) Per Ars 42-12104(A) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Electric Door Opener,Circular Driveway |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 2099 |
| Lot Dimensions | 200x207x249x199 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may