Property Attributes
- ID#22622948
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Addition
- Zip85712
- StyleRanch
- Year Built1956
- Taxes$ 1529
- Price$ 282,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Property in an online auction. All offers must be submitted through the property's listing on www.auction.com. The sale will be subject to a 5% buyer's premium pursuant to the Auction Terms and Conditions. With 1,226 sq ft of living space this 3 bedroom, 2 bathroom home has 1 carport, fenced back yard with covered patio and workshop. No HOA! Located in central area near Grant/Alvernon corridor, minutes to the UofA, downtown, Banner UMC, shopping, dining and much more! Home is occupied and cannot be viewed prior to making an offer. Do not disturb occupant. Contact agent for more details.
General Features
| Living Area | 1226 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Rolled |
| Zoning | Tucson - R2 |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 1956 |
| View | Residential,None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 122121680 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Speedway Addition |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pima St & Swan Rd, head W-on Pima St. then head S-on Venice Ave to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Unknown,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wright |
| Land Lease Y/N | No |
| Tax Annual Amount | 1529 |
| Middle/Junior High School | Doolen |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SPEEDWAY N60' OF S140' OF LOT 6 BLK 9 |
| New Construction | None |
| AttributionContact | robert@rocarealty.com |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1226 |
| Lot Dimensions | 63x123x63x123 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may