Property Attributes
- ID#22622997
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodIronwood (1-139)
- Zip85745
- StyleRanch
- Year Built2001
- Taxes$ 2120
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming 3-bedroom, 2-bath home in the Ironwood neighborhood. This 1,385 sq ft single-story home features a comfortable open layout with ceramic tile throughout the main living areas and carpeted bedrooms. The kitchen offers a breakfast nook and opens to the living area, creating a welcoming space for everyday living and entertaining. Step outside to enjoy the private backyard with open space behind the home, providing added privacy and a peaceful setting. A 2-car garage adds convenience and storage. Located near shopping, dining, parks, golf, Pima Community College, downtown Tucson, and I-10.
General Features
| Living Area | 1385 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-21-6550 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ironwood (1-139) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on I-10 E, take Exit 256 toward N Freeway. Continue on N Freeway, then take W Grant Rd to W Frostwood Ln. Follow W Frostwood Ln to the property. |
| High School | Tucson |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4487 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2120.81 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:103213260 /Ironwood Lot 0128 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1385 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may