Property Attributes
- ID#22610549
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodTucson Estates NO. 2 (1-560)
- Zip85713
- StyleSouthwestern
- Year Built2006
- Taxes$ 4915
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming Southwest-style home located in a quiet Tucson neighborhood. This well-maintained property features a spacious layout with abundant natural light, comfortable living areas, and a functional kitchen ideal for everyday living and entertaining. The backyard offers ample space for outdoor enjoyment, including a hot tub nestled under a shade tree--perfect for relaxing evenings. Enjoy stunning Arizona night skies from the yard, ideal for peaceful stargazing. Conveniently situated near shopping, dining, and easy freeway access, this home combines comfort, location, and value.
General Features
| Living Area | 1813 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Rolled |
| Appliances | Convection Oven,Dishwasher,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - CMH1 |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Residential,Sunrise,Desert |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-17-1220 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Tennis Court(s) |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tucson Estates NO. 2 (1-560) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 West on Ajo 5 miles to Kinney Rd. Right on Kinney 2 miles to Tucson Est. Pkwy. Right on Tucson Est. Pkwy thru gate to stop sign, right to Triangle X Lane, right to Triangle X Place to 5580 W |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Tucson Estates NO. 2 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 4915.5 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204751220 /Tucson Estates No 2 Lot 122 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Stucco Finish,Masonry |
| Parking Features | Other,Electric Door Opener |
| Lot Features | Adjacent to Wash,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.26 |
| Spa | true |
| Building Area Total | 1813 |
| Lot Dimensions | 31x86x28x111x40x107 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may