Property Attributes
- ID#22612239
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates NO. 2 (1-560)
- Zip85713
- StyleSanta Fe
- Year Built1999
- Taxes$ 4510
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious, open and bright semi-custom home in move-in ready condition. This desirable floorplan features 2 private primary suites, ideal for guests or multigenerational living. The huge kitchen offers abundant cabinet and counter space, perfect for cooking and entertaining. Enjoy natural light from skylights throughout the home, plus a luxurious jetted tub and oversized garage with extra storage. Charming walled flagstone entry courtyard welcomes you in, while the large covered back patio showcases exquisite mountain views and seamless indoor-outdoor living. Low-maintenance exterior and fabulous community amenities including pool, spa, pickle ball and golf course make this easy to call home!
General Features
| Living Area | 1591 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Gas,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Trash Compactor,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CMH1 |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Fe |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame,Stucco Finish |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-17-5350 |
| Community Features | Rec Center,Pickleball,Paved Street,Athletic Facilities,Spa,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Estates NO. 2 (1-560) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | W on Ajo, Kinney - N, Tucson Estates Pky - E past gatehouse, left on Ten Star to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6138 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 4510 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Estates No. 2 Lot 535 |
| New Construction | None |
| AttributionContact | 5204004802 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | true |
| Building Area Total | 1591 |
| Lot Dimensions | 97x74x98x73 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may